Arhaus, Inc.
General Information | |
Business: | Arhaus is a rapidly growing lifestyle brand and omni-channel retailer of premium home furnishings. We offer a differentiated direct-to-consumer approach to furniture and décor, through which we sell artisan-quality products that embody our emphasis on livable luxury. Our products, designed to be used and enjoyed throughout the home, are sourced directly from factories and suppliers with no wholesale or dealer markup, allowing us to offer an exclusive assortment with an attractive value. We are a national omni-channel retailer with 75 Showrooms across 27 states and compete in the attractive premium home furnishings market, which we believe is the portion of the market with higher than industry average merchandise price points and quality. (Note: Arhaus slashed its IPO at pricing on Nov. 3, 2021, by removing the selling stockholders’ portion of 10 million shares and pricing 12.9 million shares – DOWN from 22.9 million in the prospectus – and pricing the IPO at $13 – $1 below the bottom of its $14-to-$17 price range – to raise $167.7 million.) |
Industry: | FURNITURE STORES |
Employees: | 1460 |
Founded: | 1986 |
Contact Information | |
Address | 51 E. Hines Hill Road, Boston Heights, Ohio 44236, US |
Phone Number | (440) 439-7700 |
Web Address | http://www.arhaus.com |
View Prospectus: | Arhaus, Inc. |
Financial Information | |
Market Cap | $3453.2mil |
Revenues | $638.9 mil (last 12 months) |
Net Income | $17.6 mil (last 12 months) |
IPO Profile | |
Symbol | ARHS |
Exchange | NASDAQ |
Shares (millions): | 12.9 |
Price range | $13.00 - $13.00 |
Est. $ Volume | $167.7 mil |
Manager / Joint Managers | BofA Securities/ Jefferies/ Morgan Stanley/ Piper Sandler |
CO-Managers | Baird/ Barclays/ Guggenheim Securities/ William Blair/ Telsey Advisory Group/ Academy Securities/ Drexel Hamilton/ Ramirez & Co./ Siebert Williams Shank |
Expected To Trade: | 11/4/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |