Auna S.A.
General Information | |
Business: | We are one of the largest and most recognized players in the Peruvian healthcare industry and have a growing presence in Colombia. With more than 30 years of experience in the healthcare industry, we provide oncology healthcare plans in Peru and operate hospitals and clinics in Peru and Colombia that provide high-quality medical services at all levels of complexity. Our mission is to transform healthcare in the countries in which we operate by providing excellent patient outcomes and positive, streamlined patient and plan member experiences at an affordable cost. We believe we are well positioned to fulfill this mission due to our patient-centric culture, scale, innovative use of technology, unique vertically integrated oncology platform in Peru and high degree of horizontal integration in our Peruvian and Colombian healthcare networks, all of which allow us to scale nationally and regionally with cost efficiencies and further advance our strategic development. (Note: Revenue and operating profit figures are for the year ended Dec. 31, 2019, presented in millions of U.S. dollars, converted from millions of Peruvian soles, according to the prospectus.) (Note: Auna S.A. withdrew its IPO prospectus on March 14, 2022, SEC records show. The Peruvian company initially filed plans to go public (F-1 filing) on Sept. 30, 2020.) |
Industry: | Services - Offices & Clinics of Doctors of Medicine |
Employees: | 6761 |
Founded: | 1989 |
Contact Information | |
Address | Avenida República de Panamá 3461 San Isidro, Lima, Perú |
Phone Number | +51 1-205-3500 |
Web Address | http://www.auna.pe/ |
View Prospectus: | Auna S.A. |
Financial Information | |
Market Cap | |
Revenues | $390.1 mil (last 12 months) |
Net Income | $47.2 mil (last 12 months) |
IPO Profile | |
Symbol | AUNA |
Exchange | NYSE |
Shares (millions): | 0.0 |
Price range | $0.00 - $0.00 |
Est. $ Volume | $100.0 mil |
Manager / Joint Managers | Morgan Stanley/ Goldman Sachs |
CO-Managers | |
Expected To Trade: | |
Status: | Withdrawn |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |