Bridgetown Holdings Limited
General Information | |
Business: | We intend to focus our search on a target with operations or prospective operations in the technology, financial services, or media sectors, which we refer to as the “new economy sectors”, in Southeast Asia. Note: Peter Thiel, a co-founder of PayPal and the founder of Thiel Capital, is a backer of this newly organized blank check company or SPAC (special-purpose acquisition company). From the prospectus: We believe that Southeast Asia is entering a new era of economic growth, particularly in the new economy sectors, which we expect will result in attractive initial business combination opportunities for attractive risk-adjusted returns. (The Association of Southeast Asian Nations, or ASEAN, includes Indonesia, Thailand, Singapore, Vietnam, the Philippines, Malaysia, Brunei Darussalam, Myanmar, Cambodia and Laos. With a population of 649 million and a nominal GDP of approximately $3 trillion in 2018, ASEAN is fast becoming a major regional economic force and a driver of global growth.) Our sponsor is Bridgetown LLC, which has been formed as a collaboration between Pacific Century and Thiel Capital. Note: Affiliates of our sponsor, including FWD, a pan-Asian life insurance company, have indicated an interest in buying up to $200 million of units in this offering. **The size of this IPO was increased to 55 million units, up from 50 million, in an SEC filing dated Oct. 13, 2020.
|
Industry: | BLANK CHECKS |
Employees: | 0 |
Founded: | 2020 |
Contact Information | |
Address | 3 Garden Road, Central Hong Kong |
Phone Number | +852 2514 8888 |
Web Address | |
View Prospectus: | Bridgetown Holdings Limited |
Financial Information | |
Market Cap | $687.5mil |
Revenues | $0 mil (last 12 months) |
Net Income | $0 mil (last 12 months) |
IPO Profile | |
Symbol | BTWNU |
Exchange | NASDAQ |
Shares (millions): | 55.0 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $550.0 mil |
Manager / Joint Managers | UBS Investment Bank/ BTIG |
CO-Managers | |
Expected To Trade: | 10/16/2020 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |