Bumble Inc.
General Information | |
Business: | Note: Bumble is a popular online and mobile dating app that turns antiquated gender norms on their heads by letting women make the first move. Over 40 million users go to Bumble and its sibling dating app, Badoo, each month to discover new people and connect with each other. From the prospectus: Bumble was founded because we noticed two different, yet related issues in our society: antiquated gender norms, and a lack of kindness and accountability on the internet. We observed that women were often treated unequally in society, especially in romantic relationships. At the same time, social networks created possibilities for connections, but they were focused on connections with people you already know and lacked guardrails to encourage better behavior online. We created Bumble to change this. The Bumble brand was built with women at the center—where women make the first move. We are rewriting the script on gender norms by building a platform that is designed to be safe and empowering for women, and, in turn, provides a better environment for everyone. We are leveraging innovative technology solutions to create a more inclusive, safe and accountable way to connect online for all users regardless of gender. Our platform enables people to connect and build equitable and healthy relationships on their own terms. Today, Bumble operates two apps, Bumble and Badoo, where over 40 million users come on a monthly basis to discover new people and connect with each other in a safe, secure and empowering environment. (Note: Badoo, known for its mantra, “Date Honestly,” is popular in Europe and Latin America.) Bumble and Badoo are two of the highest-grossing online dating mobile applications globally, as of August 2020, according to Sensor Tower, with Bumble and Badoo ranking among the top five grossing iOS lifestyle apps in 30 and 89 countries, respectively.
|
Industry: | PREPACKAGED SOFTWARE |
Employees: | 650 |
Founded: | 2014 |
Contact Information | |
Address | 1105 West 41st Street Austin, Texas 78756 |
Phone Number | (512) 696-1409 |
Web Address | http://www.bumble.com |
View Prospectus: | Bumble Inc. |
Financial Information | |
Market Cap | $7961.0mil |
Revenues | $502.9 mil (last 12 months) |
Net Income | $-99.5 mil (last 12 months) |
IPO Profile | |
Symbol | BMBL |
Exchange | NASDAQ |
Shares (millions): | 50.0 |
Price range | $43.00 - $43.00 |
Est. $ Volume | $2150.0 mil |
Manager / Joint Managers | Goldman Sachs/ Citigroup/ Morgan Stanley/ J.P. Morgan/ Jefferies/RBC Capital Markets/Evercore |
CO-Managers | Blackstone/ BMO Capital Markets/ Cowen and Company/ Raymond James/ Stifel/ BTIG/ Nomura/ SMBC Nikko/ AmeriVet Securities/ C.L. King & Associates/ Drexel Hamilton/ Loop Capital Markets/ R. Seelaus & Co./ Ramirez & Co./ Siebert Williams Shank/ Telsey Advisory Group |
Expected To Trade: | 2/11/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |