Caliber Home Loans, Inc.
General Information | |
Business: | We are a proven leader in the U.S. mortgage market with a uniquely diversified, customer-centric, purchase-focused platform. We deliberately focus on the purchase market and are the second largest independent mortgage originator based on purchase volume since 2016, according to IMF. Guided by analytics and data, we have leveraged our robust platform to build impressive scale across our highly complementary channels. As a result, for the year ended Dec. 31, 2019, we are the only player with a top 10 market position across all three channels tracked by IMF – retail, wholesale, and correspondent. Lone Star, a private equity fund, owns Caliber Home Loans. (Note: Caliber Home Loans withdrew its re-filed IPO in an SEC filing dated Nov. 15, 2021. Caliber Home Loans had re-filed its IPO with no terms in an S-1/A filing dated Jan. 21, 2021. In late October, this IPO was postponed; it had been set for pricing on Oct. 28, 2020. The terms of that postponed IPO were 23 million shares at $14 to $16 to raise an estimated $345.0 million; proposed symbol HOMS; NASDAQ listing.) |
Industry: | Services - Home Loans |
Employees: | 6000 |
Founded: | 2013 |
Contact Information | |
Address | 1525 S Belt Line Rd. Coppell, TX 75019 |
Phone Number | 800-401-6587 |
Web Address | |
View Prospectus: | Caliber Home Loans, Inc. |
Financial Information | |
Market Cap | |
Revenues | $1901.9 mil (last 12 months) |
Net Income | $237.5 mil (last 12 months) |
IPO Profile | |
Symbol | HOMS |
Exchange | NYSE |
Shares (millions): | 0.0 |
Price range | $0.00 - $0.00 |
Est. $ Volume | $100.0 mil |
Manager / Joint Managers | Credit Suisse/ Goldman Sachs/ Barclays/ BofA Securities/ Citigroup/ UBS Investment Bank/ Wells Fargo Securities |
CO-Managers | Deutsche Bank Securities/ Keefe, Bruyette & Woods/ Drexel Hamilton/ Loop Capital Markets/ R. Seelaus & Co./ Tigress Financial Partners |
Expected To Trade: | |
Status: | Withdrawn |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |