Caribou Biosciences
General Information | |
Business: | We are a clinical-stage biopharmaceutical company dedicated to transforming the lives of patients with devastating diseases by applying our novel CRISPR platform, CRISPR hybrid RNA-DNA, or chRDNA, pronounced “chardonnay,” toward the development of next-generation genome-edited cell therapies. Our renowned founders, including a Nobel laureate, are pioneers in CRISPR genome editing. Our chRDNA technology has demonstrated superior specificity and high efficiency in preclinical studies, which enables us to perform multiple precise genomic edits, while maintaining genomic integrity. We believe that our technology has broad potential to generate gene and cell therapies in oncology and in therapeutic areas beyond oncology, including immune cell therapies, cell therapies derived from genome-edited induced pluripotent stem cells, or iPSCs, and in vivo genome-editing therapies. The genome-editing technologies currently used in the allogeneic cell therapy field generally have limited efficiency, specificity and versatility for performing the multiple precise genomic edits necessary to address insufficient persistence. Our chRDNA technology is designed to address these genome-editing limitations and improve cell therapy activity. (Note: Caribou Biosciences further upsized its IPO at pricing on July 22, 2021, to 19 million shares – up from 17 million shares in its increased terms in an SEC filing earlier in the day – and priced the stock at $16 – the top of its $14-to-$16 range – to raise $304 million. In an S-1/A filing with the SEC early in the morning of July 22, 2021, Caribou Biosciences upsized its IPO by 26 percent to 17 million shares – up from 13.5 million in its S-1 – and kept the price range at $14 to $16. (Note: On its first day of trading on July 23, 2021, Caribou’s stock opened at $17.65, hit an intraday high of $19.68, and closed at $16.32.)
|
Industry: | BIOLOGICAL PRODUCTS (NO DIAGNOSTIC SUBSTANCES) |
Employees: | 76 |
Founded: | 2011 |
Contact Information | |
Address | 2929 7th Street, Suite 105, Berkeley, California 94710. US |
Phone Number | (510) 982-6030 |
Web Address | http://www.cariboubio.com |
View Prospectus: | Caribou Biosciences |
Financial Information | |
Market Cap | $820.65mil |
Revenues | $12.3 mil (last 12 months) |
Net Income | $-37.7 mil (last 12 months) |
IPO Profile | |
Symbol | CRBU |
Exchange | NYSE |
Shares (millions): | 19.0 |
Price range | $16.00 - $16.00 |
Est. $ Volume | $304.0 mil |
Manager / Joint Managers | BofA Securities/ Citigroup/ SVB Leerink |
CO-Managers | - |
Expected To Trade: | 7/23/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |