DigitalOcean Holdings, Inc.
General Information | |
Business: | Our mission is to simplify cloud computing so that developers and businesses can spend more time building software that changes the world. DigitalOcean is a leading cloud computing platform offering on-demand infrastructure and platform tools for developers, start-ups and small and medium-sized businesses, or SMBs. We were founded with the guiding principle that the transformative benefits of the cloud should be easy to leverage, broadly accessible, reliable and affordable. Our platform simplifies cloud computing, enabling our customers to rapidly accelerate innovation and increase their productivity and agility. Over 570,000 individual and business customers currently use our platform to build, deploy and scale software applications. Our users include software engineers, researchers, data scientists, system administrators, students and hobbyists. Our customers use our platform across numerous industry verticals and for a wide range of use cases, such as web and mobile applications, website hosting, e-commerce, media and gaming, personal web projects, and managed services, among many others. We believe that our focus on simplicity, community, open source and customer support are the four key differentiators of our business, driving a broad range of customers around the world to build their applications on our platform. We had approximately 573,000 customers as of Dec. 31, 2020, up from approximately 502,000 as of Dec. 31, 2018. Our customers are spread across over 185 countries, and around two-thirds of our revenue has historically come from customers located outside the United States. Note: Revenue and net loss figures are for the year ended Dec. 31, 2020, according to the prospectus. Of interest: DigitalOcean had filed confidentially to go public in November 2020. |
Industry: | Services - Computer Processing & Data Prep |
Employees: | 581 |
Founded: | 2012 |
Contact Information | |
Address | 101 6th Avenue New York, New York 10013 |
Phone Number | (646) 827-4366 |
Web Address | http://www.digitalocean.com/ |
View Prospectus: | DigitalOcean Holdings, Inc. |
Financial Information | |
Market Cap | $4791.15mil |
Revenues | $318.4 mil (last 12 months) |
Net Income | $-43.6 mil (last 12 months) |
IPO Profile | |
Symbol | DOCN |
Exchange | NYSE |
Shares (millions): | 16.5 |
Price range | $47.00 - $47.00 |
Est. $ Volume | $775.5 mil |
Manager / Joint Managers | Morgan Stanley/ Goldman Sachs / J.P. Morgan |
CO-Managers | BofA Securities/ Barclays/ KeyBanc Capital Markets/ Canaccord Genuity/ JMP Securities/ Stifel |
Expected To Trade: | 3/24/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |