Envista Holdings
General Information | |
Business: | Envista is one of the largest global dental products companies with significant market positions in some of the most attractive segments of the dental products industry, including implants, orthodontics and digital imaging technologies. We develop, manufacture and market one of the most comprehensive portfolios of dental consumables, equipment and services to dental professionals covering an estimated 90% of dentists’ clinical needs for diagnosing, treating and preventing dental conditions as well as improving the aesthetics of the human smile. Our operating companies, Nobel Biocare Systems, Ormco and KaVo Kerr, serve more than 1 million dentists in over 150 countries through one of the largest commercial organizations in the dental products industry and through our dealer partners. Innovation is a core part of our strategy and we believe that in 2018, our research and development expenditure of $172 million was one of the highest R&D spends in the dental products industry. Our business is deeply rooted in the Danaher operating culture, with an executive officer team that has over 50 collective years of service with Danaher leading a team of over 12,000 employees. In 2018, we generated total sales of $2,845 million, of which approximately 70% were derived from sales of consumables, services and spare parts. |
Industry: | DENTAL EQUIPMENT & SUPPLIES |
Employees: | 12800 |
Founded: | 2018 |
Contact Information | |
Address | 200 S. Kraemer Blvd., Building E, Brea, CA 92821, US |
Phone Number | (714) 817-7000 |
Web Address | http://www.envistaco.com |
View Prospectus: | Envista Holdings |
Financial Information | |
Market Cap | $6215.1mil |
Revenues | $2810.3 mil (last 12 months) |
Net Income | $214.7 mil (last 12 months) |
IPO Profile | |
Symbol | NVST |
Exchange | NYSE |
Shares (millions): | 26.8 |
Price range | $22.00 - $22.00 |
Est. $ Volume | $588.9 mil |
Manager / Joint Managers | J.P. Morgan/ Goldman Sachs/ Morgan Stanley |
CO-Managers | Baird/ Evercore/ Jefferies/ BofA Securities/ Credit Suisse/ Stifel/ William Blair |
Expected To Trade: | 9/18/2019 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |