Epiphany Technology Acquisition
General Information | |
Business: | We are a newly organized blank check company formed as a Delaware corporation for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses, which we refer to throughout this prospectus as our initial business combination. Our efforts to identify a target business will likely span many industries and regions around the world. However, we intend to focus our search for prospects within the technology industry. We have not selected any potential business combination target or initiated any substantive discussions, directly or indirectly, with any potential business combination prospects. While we intend to undertake an extensive search process, our ability to locate a potential target is subject to the uncertainties discussed elsewhere in this prospectus. Our management team believes a wide range of technological breakthroughs led by the transformative effects of innovations in cloud computing, artificial intelligence, cybersecurity and data analytics have accelerated the cycles of change, radically impacting industries and business models across the world. We believe that all industries within the global economy will need to accept and embrace the entrance into the digital economy, as technology will impact all aspects of a company’s operations. |
Industry: | BLANK CHECKS |
Employees: | 0 |
Founded: | 2020 |
Contact Information | |
Address | 533 Airport Blvd, Suite 400,Burlingame, CA 94010, US |
Phone Number | (619) 736-6855 |
Web Address | https://epiphanytechacquisition.com/ |
View Prospectus: | Epiphany Technology Acquisition |
Financial Information | |
Market Cap | $445.5mil |
Revenues | $0 mil (last 12 months) |
Net Income | $0 mil (last 12 months) |
IPO Profile | |
Symbol | EPHYU |
Exchange | NASDAQ |
Shares (millions): | 35.0 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $350.0 mil |
Manager / Joint Managers | Cantor Fitzgerald |
CO-Managers | - |
Expected To Trade: | 1/8/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |