Foresite Life Sciences Corp.
General Information | |
Business: | (Note: Foresite Life Sciences Corp., a SPAC or blank-check company, withdrew its stock-only SPAC IPO in an SEC filing dated April 15, 2022. The company filed its S-1 (prospectus) on Feb. 26, 2021; it filed its last S-1/A on May 6, 2021. Most SPAC IPOs are unit offerings of stock and warrants. Foresite Life Sciences Corp.’s proposed IPO consisted only of shares of common stock. Incorporated in Delaware.) We intend to capitalize on our management team’s background and experience to identify promising opportunities in the biotechnology and life science infrastructure sectors. We were co-founded by Foresite Capital Management, LLC, an investment firm with approximately $3.5 billion in assets under management as of December 31, 2020 (“Foresite Capital”) and Jim Tananbaum, our President, Chief Executive Officer and a director. Foresite Capital, which is a member of our sponsor and is our affiliate, was established in 2011 by Jim Tananbaum and has been focused on therapeutic companies within the biotechnology sector. Since its establishment, Foresite Capital has led financings in numerous healthcare companies that have emerged or are emerging as leaders in their respective sectors of the healthcare economy using a systematic process for screening and evaluating potential investments that was designed to quickly identify compelling opportunities and eliminate unattractive opportunities as effectively as possible.
|
Industry: | BLANK CHECK |
Employees: | 0 |
Founded: | 2021 |
Contact Information | |
Address | 600 Montgomery Street, Suite 4500 San Francisco, California 94111 |
Phone Number | (415) 877-4887 |
Web Address | |
View Prospectus: | Foresite Life Sciences Corp. |
Financial Information | |
Market Cap | $319.5mil |
Revenues | $0 mil (last 12 months) |
Net Income | $0 mil (last 12 months) |
IPO Profile | |
Symbol | FSAC |
Exchange | NASDAQ |
Shares (millions): | 25.0 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $250.0 mil |
Manager / Joint Managers | Jefferies |
CO-Managers | - |
Expected To Trade: | |
Status: | Withdrawn |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |