ForgeRock, Inc.
General Information | |
Business: | Our vision is a world where you never log in again. We help make the digital economy possible. ForgeRock supports billions of identities to help people simply and safely access the connected world—from shopping and banking to accessing company networks to get their work done. We make this possible through a unified and extensive identity platform to enable enterprises to provide exceptional digital user experiences without compromising security and privacy. This allows enterprises to deepen their relationships with customers and increase the productivity of their workforce and partners, while at the same time providing better security and regulatory compliance. We are a next-generation cloud identity company. Our differentiated multi-tenant software-as-a-service, or SaaS, architecture with complete tenant isolation enables enterprise-grade data protection and performance. We maximize performance by not throttling or rate limiting individual customer environments, which can be critical for enterprises especially during large usage spikes, such as Black Friday and Cyber Monday. Our platform is purpose-built for enterprises to create natural and frictionless identity experiences while providing capabilities to secure the enterprise in a Zero Trust environment. We are unique in the identity market due to the combination of: (1) our full suite platform that works for all kinds of identities, integrates with complex environments, and operates at high scale and performance; (2) the availability of our platform through multiple deployment options; and (3) our recognition as a market leader by premier industry analysts. (Note: ForgeRock priced its IPO on Sept. 15, 2021, at $25 – $1 above the top of its $21-to-$24 price range – on 11 million shares, the same number of shares in the prospectus, to raise $275 million.) |
Industry: | SERVICES - PREPACKAGED SOFTWARE |
Employees: | 758 |
Founded: | 2009 |
Contact Information | |
Address | 201 Mission Street Suite 2900 San Francisco, California 94105 |
Phone Number | (415) 599-1100 |
Web Address | http://www.forgerock.com/ |
View Prospectus: | ForgeRock, Inc. |
Financial Information | |
Market Cap | $1786.05mil |
Revenues | $157.06 mil (last 12 months) |
Net Income | $-25.99 mil (last 12 months) |
IPO Profile | |
Symbol | FORG |
Exchange | NYSE |
Shares (millions): | 11.0 |
Price range | $25.00 - $25.00 |
Est. $ Volume | $275.0 mil |
Manager / Joint Managers | Morgan Stanley/ J.P. Morgan/ Deutsche Bank Securities/ Mizuho Securities/ HSBC |
CO-Managers | BTIG/Cowen and Company/ Piper Sandler/Truist Securities/William Blair |
Expected To Trade: | 9/16/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |