fuboTV Inc. (formerly FaceBank Group, Inc.)
General Information | |
Business: | (Note: This is NOT an IPO. This is a New York Stock Exchange uplisting from the OTCQB Venture Market, where the stock trades under the symbol “FUBO” and closed on Sept. 25, 2020, at $10.52, according to the prospectus. On Aug. 10, 2020, the company changed its name to fuboTV from FaceBank Group, Inc.; it acquired fuboTV Inc. on April 1, 2020.) fuboTV is the leading sports-first, live TV streaming platform, offering subscribers access to tens of thousands of live sporting events annually as well as leading news and entertainment content. fuboTV’s platform allows customers to access content through streaming devices, and on SmartTVs, mobile phones, tablets and computers. We offer subscribers a live TV streaming service, priced at $59.99 per month, with the option to purchase add-ons and features best suited to their preferences (enhanced Cloud DVR, Family Share plan.) Our base plan includes a broad mix of 100+ channels, including 43 of the top 50 Nielsen-ranked networks (among adults aged 18-49), across sports, news and entertainment. In the summer of 2020, we added ESPN and ABC as well as other top programming from Disney. Revenue for the six months ended June 30, 2020, was $51.5 million, with a net loss of $129.95 million. (See summary, post-merger FuboTV financial data.)
|
Industry: | Motion Picture & Videotape Production |
Employees: | 213 |
Founded: | 2009 |
Contact Information | |
Address | 1330 Avenue of the Americas New York, NY 10019 |
Phone Number | (212) 672-0055 |
Web Address | https://www.facebankgroup.com |
View Prospectus: | fuboTV Inc. (formerly FaceBank Group, Inc.) |
Financial Information | |
Market Cap | $622.0mil |
Revenues | $ mil (last 12 months) |
Net Income | $ mil (last 12 months) |
IPO Profile | |
Symbol | FUBO |
Exchange | NYSE |
Shares (millions): | 18.3 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $183.0 mil |
Manager / Joint Managers | Evercore |
CO-Managers | BMO Capital Markets/ Needham & Co./ Oppenheimer & Co./ Roth Capital Partners/ Wedbush Securities |
Expected To Trade: | 10/8/2020 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |