HILLSTREAM BIOPHARMA, INC.
General Information | |
Business: | Hillstream BioPharma is a pre-clinical biotech company developing novel therapeutic candidates targeting ferroptosis, an emerging new anti-cancer mechanism resulting in iron mediated cell death (“IMCD”) for treatment-resistant cancers. Our most advanced product candidate is HSB-1216, an IMCD inducer, targeting a variety of solid tumors. In a clinical pilot study conducted in Germany by the University of Heidelberg, the active drug in HSB-1216 was found to reduce tumor burden in treatment-resistant cancers, including triple negative breast cancer (“TNBC”) and epithelial carcinomas. Our goal is to submit an investigational new drug application (“IND”) to the U.S. Food and Drug Administration (“FDA”) in 2022 and start a clinical study with HSB-1216 in 2022; however, no assurance can be provided that our IND will be accepted by the FDA in 2022, if at all. If our IND is accepted by the FDA, our HSB-1216 clinical study will focus on expanding upon the clinical pilot study conducted in Germany. If we are able to start our clinical study with HSB-1216 in 2022, we anticipate that initial clinical data from such trial will be released either the end of 2022 or early 2023. (Note: Hillstream Biopharma, Inc. priced its IPO on Jan. 11, 2022, at $4 – below its $5-to-$6 range – on more shares – 3.75 million shares, up from 3.0 million shares in the prospectus – to raise $15 million.)
|
Industry: | PHARMACEUTICAL PREPARATIONS |
Employees: | 2 |
Founded: | 2017 |
Contact Information | |
Address | 1200 Route 22 East, Suite 2000 Bridgewater, NJ 08807 |
Phone Number | (908) 955-3140 |
Web Address | http://www.hillstreambio.com/ |
View Prospectus: | HILLSTREAM BIOPHARMA, INC. |
Financial Information | |
Market Cap | $56.65mil |
Revenues | $0 mil (last 12 months) |
Net Income | $-5.96 mil (last 12 months) |
IPO Profile | |
Symbol | HILS |
Exchange | NASDAQ |
Shares (millions): | 3.8 |
Price range | $4.00 - $4.00 |
Est. $ Volume | $15.0 mil |
Manager / Joint Managers | ThinkEquity |
CO-Managers | - |
Expected To Trade: | 1/12/2022 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |