InterPrivate III Financial Partners Inc.
General Information | |
Business: | InterPrivate, the merchant bank, is backing this FinTech-focused SPAC. Ahmed M. Fattouh is our chairman and CEO. We currently intend to concentrate our efforts in identifying businesses in the financial services industry with a particular focus on tech-enabled companies where our expertise, experience, network and access to public markets will allow us to identify differentiated merger opportunities. We plan to seek opportunities in the following financial services sub-sectors: (i) Asset & Wealth Management; (ii) Banking (traditional banking services, core banking infrastructure and platforms, BAAS, IAAS & SAAS); (iii) Non-Bank Lending (Commercial, Consumer, Mortgage, Auto-Finance, etc.); (iv) Payments; (v) Insurance (Personal and Commercial Lines); and (vi) Other (Data & Analytics, RegTech, Risk Management, etc.). We are not, however, required to complete our initial business combination in the financial services sector and, as a result, we may pursue a business combination outside of that industry. Other factors may include focusing on target companies with an enterprise value of $1 billion or more. (Note: InterPrivate III Financial Partners upsized its SPAC IPO at pricing on March 4, 2021: 22.5 million units, up from 20 million, were priced at $10 each to raise $225 million.) |
Industry: | BLANK CHECKS |
Employees: | 0 |
Founded: | 2021 |
Contact Information | |
Address | 1350 Avenue of the Americas, 2nd Floor New York, NY 10019 |
Phone Number | (212) 920-0125 |
Web Address | |
View Prospectus: | InterPrivate III Financial Partners Inc. |
Financial Information | |
Market Cap | $277.0mil |
Revenues | $0 mil (last 12 months) |
Net Income | $0 mil (last 12 months) |
IPO Profile | |
Symbol | IPVF.U |
Exchange | NYSE |
Shares (millions): | 22.5 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $225.0 mil |
Manager / Joint Managers | Morgan Stanley/EarlyBirdCapital, Inc. |
CO-Managers | |
Expected To Trade: | 3/5/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |