LianBio
General Information | |
Business: | We are a global science-driven biopharmaceutical company dedicated to developing and commercializing innovative medicines for patients with unmet medical needs, with an initial focus on in-licensing assets for Greater China, including Mainland China, Hong Kong Taiwan and Macau, and other Asian markets. China is the second-largest pharmaceutical market in the world. We have entered into high-value strategic collaborations with Pfizer Inc. (“Pfizer”), which offers optionality to leverage its broad reach and commercial infrastructure in Greater China, and BridgeBio Pharma LLC (“BridgeBio”), which provides preferential access to an innovative pipeline of more than 20 product candidates in development. In less than three years, we have assembled a strong pipeline of nine assets across five therapeutic areas, each with the potential to drive new standards of care across cardiovascular, oncology, ophthalmology, inflammatory disease and respiratory indications. We plan to initiate four registrational studies over the next 12 to 18 months to advance our product candidates towards regulatory approval in China. (Note: LianBio announced on Sunday, Oct. 31, 2021, that it priced its IPO at $16 – the mid-point of its $15-to-$17 price range – and priced 20.31 million American Depositary Shares (ADS) to raise $342.96 million. LianBio had moved its pricing date back by a day – for the second time – to Monday night, Nov. 1, 2021. The deal had been delayed to Thursday night, Oct. 28, 2021, from its original timing of Wednesday night on Oct. 27.) |
Industry: | PHARMACEUTICAL PREPARATIONS |
Employees: | 87 |
Founded: | 2019 |
Contact Information | |
Address | 103 Carnegie Center Drive, Suite 215 Princeton, NJ 08540 |
Phone Number | (609) 486-2308 |
Web Address | http://www.lianbio.com/ |
View Prospectus: | LianBio |
Financial Information | |
Market Cap | $1684.11mil |
Revenues | $0 mil (last 12 months) |
Net Income | $-294.97 mil (last 12 months) |
IPO Profile | |
Symbol | LIAN |
Exchange | NASDAQ |
Shares (millions): | 20.3 |
Price range | $16.00 - $16.00 |
Est. $ Volume | $325.0 mil |
Manager / Joint Managers | Goldman Sachs/ Jefferies/ BofA Securities |
CO-Managers | - |
Expected To Trade: | 11/1/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |