loanDepot
General Information | |
Business: | loanDepot is a customer-centric, technology-empowered residential mortgage platform with a widely recognized consumer brand. We launched our business in 2010 to disrupt the legacy mortgage industry and make obtaining a mortgage a positive experience for consumers. We have built a leading technology platform, designed around the consumer, which has redefined the mortgage process. Our digital-first approach has allowed us to become one of the fastest-growing, at-scale mortgage originators in the U.S. We are the second-largest retail-focused non-bank mortgage originator and the fifth-largest overall retail originator, according to Inside Mortgage Finance. We originated $79.4 billion of loans for the 12 months ended Sept. 30, 2020, and experienced 116% year-over-year origination volume growth for the nine months ended Sept. 30, 2020. (Note: The Street hears that loanDepot is expected to price tonight, Feb. 10, following an S-1/A filing dated Feb. 9, showing the same terms – 15 million shares at $19 to $21 – but this timetable is nearly a week after the IPO’s initially expected pricing date.) |
Industry: | FINANCE SERVICES |
Employees: | 8614 |
Founded: | 2010 |
Contact Information | |
Address | 26642 Towne Centre Drive, Foothill Ranch, California 92610, US |
Phone Number | (888) 337-6888 |
Web Address | http://www.loandepot.com |
View Prospectus: | loanDepot |
Financial Information | |
Market Cap | $6499.9mil |
Revenues | $3429.1 mil (last 12 months) |
Net Income | $1482.2 mil (last 12 months) |
IPO Profile | |
Symbol | LDI |
Exchange | NYSE |
Shares (millions): | 3.9 |
Price range | $14.00 - $14.00 |
Est. $ Volume | $53.9 mil |
Manager / Joint Managers | Goldman Sachs/ BofA Securities/ Credit Suisse/ Morgan Stanley/ Barclays/ Citigroup/ Jefferies/ UBS Investment Bank |
CO-Managers | JMP Securities/ Nomura/ Piper Sandler/ Raymond James/ William Blair |
Expected To Trade: | 2/11/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |