Maravai LifeSciences Holdings
General Information | |
Business: | We are a leading life sciences company providing critical products to enable the development of drug therapies, diagnostics and novel vaccines, and to support research on human diseases. Our more than 5,000 customers as of Sept. 30, 2020 include the top 20 global biopharmaceutical companies ranked by research and development expenditures according to industry consultants, and many other emerging biopharmaceutical and life sciences research companies, as well as leading academic research institutes and in vitro diagnostics companies. Our products address the key phases of biopharmaceutical development and include complex nucleic acids for diagnostic and therapeutic applications, antibody-based products to detect impurities during the production of biopharmaceutical products, and products to detect the expression of proteins in tissues of various species. (Note: Revenue and net income data shown here are for Topco LLC, the predecessor company, for the last 12 months. From the S-1 prospectus dated Oct. 29, 2020: “The selected consolidated financial data of Maravai LifeSciences Holdings, Inc. have not been presented as Maravai LifeSciences Holdings, Inc. is a newly incorporated entity, has had no business transactions or activities to date and had no material assets or liabilities during the periods presented in this section.”) |
Industry: | Pharmaceuticals |
Employees: | 390 |
Founded: | 2014 |
Contact Information | |
Address | 10770 Wateridge Circle Suite 200 San Diego, California 92121 |
Phone Number | (858) 546-0004 |
Web Address | http://www.maravai.com/ |
View Prospectus: | Maravai LifeSciences Holdings |
Financial Information | |
Market Cap | $2075.19mil |
Revenues | $221.7 mil (last 12 months) |
Net Income | $59.4 mil (last 12 months) |
IPO Profile | |
Symbol | MRVI |
Exchange | NASDAQ |
Shares (millions): | 60.0 |
Price range | $27.00 - $27.00 |
Est. $ Volume | $1620.0 mil |
Manager / Joint Managers | Morgan Stanley/ Jefferies/ Goldman Sachs |
CO-Managers | BofA Securities/ Credit Suisse/ UBS Investment Bank/ Baird/ William Blair/ Stifel/ KeyBanc Capital Markets/ Academy Securities/ Loop Capital Markets/ Penserra/ Tigress Financial Partners |
Expected To Trade: | 11/20/2020 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |