Membership Collective Group Inc.
General Information | |
Business: | The Membership Collective Group (MCG) is a global membership platform of physical and digital spaces that connects a vibrant, diverse group of members from across the world. These members use the MCG platform to both work and socialize, to connect, create, have fun and drive a positive change. We began with the opening of the first Soho House in 1995 and remain the only company to have scaled a private membership platform with a global presence. Over the last 25 years, we have expanded our membership expertise and diversified our offerings — both physically and digitally. As of April 4, 2021, we have over 119,000 members (including over 111,300 Soho House members) who engage with MCG through our global portfolio of 28 Houses (30 Houses as of July 4, 2021), nine Soho Works, The Ned in London, Scorpios Beach Club in Mykonos, Soho Home, our interiors and lifestyle retail brand, and our digital channel. Note: Revenue and net loss figures are for the fiscal year ended Jan. 3, 2021. (Note: The Membership Collective Group priced its IPO on July 14, 2021, at $14 – the low end of its $14-to-$16 price range – on 30 million shares to raise $420 million.) |
Industry: | Hotels & Motels |
Employees: | 4815 |
Founded: | 1995 |
Contact Information | |
Address | 180 Strand London, WC2R 1EA United Kingdom |
Phone Number | +44 (0207) 8512300 |
Web Address | http://www.membershipcollectivegroup.com/ |
View Prospectus: | Membership Collective Group Inc. |
Financial Information | |
Market Cap | $3013.8mil |
Revenues | $384.38 mil (last 12 months) |
Net Income | $-235.28 mil (last 12 months) |
IPO Profile | |
Symbol | MCG |
Exchange | NYSE |
Shares (millions): | 30.0 |
Price range | $14.00 - $14.00 |
Est. $ Volume | $420.0 mil |
Manager / Joint Managers | J.P. Morgan/ Morgan Stanley/ BofA Securities/ Goldman Sachs/ HSBC |
CO-Managers | Citigroup/ William Blair/ Loop Capital Markets |
Expected To Trade: | 7/15/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |