MusclePharm Corp.
General Information | |
Business: | (Note: This is NOT an IPO. This is a NASDAQ uplisting from the OTC Pink Market. A reverse stock split – ratio to be determined – will be completed following the effective date, but before the closing of this public offering.) MusclePharm is a scientifically driven performance lifestyle company that develops, manufactures, markets and distributes branded sports nutrition products (protein powders and energy bars) and functional energy beverages. Since our incorporation in 2006, we have developed a comprehensive product portfolio, which has fueled the widespread recognition of our brands, MusclePharm and FitMiss. Today, these brands are sold in more than 100 countries globally, supported by our diversified and industry-leading distribution partners. We believe our strong international presence has allowed us to attract a larger and more engaged social audience than our competitive peers. Our global reach to a large and engaged customer base enables us to achieve The MusclePharm Promise of helping professional athletes and everyday active individuals reach their maximum potential with the most scientifically advanced, safe and nutritious sports supplementation products possible. **Note: Revenue and net loss figures are for the 12 months that ended March 31, 2022. (Note: MusclePharm Corp. filed its S-1 (prospectus) on June 16, 2022.)
|
Industry: | Pharmaceuticals |
Employees: | 21 |
Founded: | 2006 |
Contact Information | |
Address | 6728 W. Sunset Rd., Suite 130 Las Vegas, NV 89119 |
Phone Number | (800) 859-3010 |
Web Address | http://www.musclepharm.com/ |
View Prospectus: | MusclePharm Corp. |
Financial Information | |
Market Cap | |
Revenues | $50.05 mil (last 12 months) |
Net Income | $-19.07 mil (last 12 months) |
IPO Profile | |
Symbol | MSLP |
Exchange | NASDAQ |
Shares (millions): | 0.0 |
Price range | $0.00 - $0.00 |
Est. $ Volume | $10.0 mil |
Manager / Joint Managers | Roth Capital |
CO-Managers | |
Expected To Trade: | |
Status: | TBA |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |