NANOBIOTIX S.A.
General Information | |
Business: | (Note: The financial figures are in U.S. dollars for the six months ended June 30, 2020, according to the prospectus.) (Note: This is not an IPO. The listing here is only a professional courtesy. This French biotech company’s shares trade on the Euronext Paris under the symbol “NANO.” The stock lasted traded on the Euronext Paris on Dec. 4, 2020, at the equivalent of US$14.69 per ADS. This is the company’s offering of American Depositary Shares in the U.S. on the NASDAQ. The company’s U.S. headquarters is in Cambridge, Massachusetts.) We are a clinical-stage biotechnology company focused on developing first-in-class product candidates that use our proprietary nanotechnology to transform cancer treatment by increasing the efficacy of radiotherapy. Our lead product candidate, NBTXR3, is an aqueous suspension of functionalized crystalline hafnium oxide nanoparticles designed for injection directly into a malignant tumor prior to standard radiotherapy. When exposed to ionizing radiation, NBTXR3 amplifies the localized, intratumor killing effect of that radiation and may also prime the body’s immune response to fight the cancer. NBTXR3 is designed to enhance the overall efficacy of radiotherapy without resulting in additional side effects on the surrounding healthy tissues. We and our collaborators (including the University of Texas M.D. Anderson Cancer Center) are conducting eight clinical trials worldwide to evaluate NBTXR3 as a potential treatment for various cancers. We are prioritizing the development of NBTXR3 in the United States and Europe as a treatment for patients with locally advanced head and neck cancers who are ineligible for treatment with chemotherapy. (Note: This deal was upsized at pricing: 7.3 million ADS priced at $13.50, the low end of the range; the number of shares was increased from 6.5 million in the prospectus.)
|
Industry: | Pharmaceuticals |
Employees: | 90 |
Founded: | 2003 |
Contact Information | |
Address | 60, rue de Wattignies 75012 Paris, France |
Phone Number | +33 1 40 26 04 70 |
Web Address | http://www.nanobiotix.com/en/ |
View Prospectus: | NANOBIOTIX S.A. |
Financial Information | |
Market Cap | $478.0mil |
Revenues | $42.0 mil (last 12 months) |
Net Income | $-23.1 mil (last 12 months) |
IPO Profile | |
Symbol | NBTX |
Exchange | NASDAQ |
Shares (millions): | 7.3 |
Price range | $13.50 - $13.50 |
Est. $ Volume | $98.6 mil |
Manager / Joint Managers | Jefferies/ Evercore/ UBS Investment Bank |
CO-Managers | Gilbert Dupont |
Expected To Trade: | 12/11/2020 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |