Procore Technologies
General Information | |
Business: | We are a leading provider of cloud-based construction management software (SaaS). We are helping transform one of the oldest, largest and least digitized industries in the world. We focus exclusively on construction, connecting and empowering the industry’s key stakeholders, such as owners, general contractors, specialty contractors, architects, and engineers, to collaborate from any location, on any Internet-connected device. Our platform is modernizing and digitizing construction management by enabling real-time access to critical project information, simplifying complex workflows, and facilitating seamless communication among key stakeholders, all of which we believe collectively positions us to serve as the system of record for the construction industry. (Note: Procore Technologies priced its IPO on May 19, 2021, at $67 – $2 above the top of its $60-to-$65 price range – on 9.47 million shares, the same number of shares in the prospectus, to raise about $634.49 million. Procore Technologies initially filed to go public on Feb. 28, 2020, according to its S-1 filing with the SEC. The company filed terms for its IPO in an S-1/A filing dated May 10, 2021.) |
Industry: | PREPACKAGED SOFTWARE |
Employees: | 1911 |
Founded: | 2002 |
Contact Information | |
Address | 6309 Carpinteria Avenue, Carpinteria, CA 93013, US |
Phone Number | (866) 477-6267 |
Web Address | https://www.procore.com |
View Prospectus: | Procore Technologies |
Financial Information | |
Market Cap | $8008.13mil |
Revenues | $400.29 mil (last 12 months) |
Net Income | $-96.17 mil (last 12 months) |
IPO Profile | |
Symbol | PCOR |
Exchange | NYSE |
Shares (millions): | 9.5 |
Price range | $67.00 - $67.00 |
Est. $ Volume | $634.5 mil |
Manager / Joint Managers | Goldman Sachs/ J.P. Morgan/ Barclays/ Jefferies |
CO-Managers | Canaccord Genuity/ KeyBanc Capital Markets/ Oppenheimer & Co./ Piper Sandler/ Stifel/ William Blair |
Expected To Trade: | 5/20/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |