Sensei Biotherapeutics
General Information | |
Business: | We are a clinical-stage immunotherapy company engaged in the discovery and development of next-generation therapies with an initial focus on treatments for cancer. Our proprietary ImmunoPhage platform is a powerful, self-adjuvanted and highly differentiated immunotherapy approach that is designed to utilize bacteriophage to induce a robust, focused and coordinated innate and adaptive immune response. We are engineering our ImmunoPhage product candidates to directly target antigen presenting cells, or APCs, and modulate the tumor microenvironment, or TME, through the targeted use of nanobodies which further enhances therapeutic activity. Our lead product candidate, SNS-301, in combination with the PD-1 inhibitor pembrolizumab, as a potential treatment for squamous cell carcinoma of the head and neck, or SCCHN. Treatment with SNS-301 has generally been well tolerated. We anticipate reporting topline data from this trial by the end of 2021. (Note: Sensei Biotherapeutics upsized its IPO at pricing on Feb. 3, 2021, to 7 million shares at $19 each – up from 5.89 million shares at $16 to $18 in the prospectus – to raise $133 million. The pricing was accelerated to Wednesday from Thursday.) |
Industry: | Pharmaceuticals |
Employees: | 24 |
Founded: | 1999 |
Contact Information | |
Address | 1405 Research Blvd, Suite 125 Rockville, MD 20850 |
Phone Number | (240) 243-8000 |
Web Address | http://www.senseibio.com |
View Prospectus: | Sensei Biotherapeutics |
Financial Information | |
Market Cap | $483.5mil |
Revenues | $0 mil (last 12 months) |
Net Income | $-21.67 mil (last 12 months) |
IPO Profile | |
Symbol | SNSE |
Exchange | NASDAQ |
Shares (millions): | 7.0 |
Price range | $19.00 - $19.00 |
Est. $ Volume | $133.0 mil |
Manager / Joint Managers | Citigroup/ Piper Sandler/ Berenberg/ Oppenheimer & Co. |
CO-Managers | - |
Expected To Trade: | 2/4/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |