SkyWater Technology, Inc.
General Information | |
Business: | We are a U.S. investor-owned, independent, pure-play technology foundry that offers advanced semiconductor development and manufacturing services from our fabrication facility, or fab, in Minnesota and advanced packaging services from our Florida facility. In our technology as a service model, we leverage a strong foundation of proprietary technology to co-develop process technology IP with our customers that enables disruptive concepts through our Advanced Technology Services for diverse microelectronics (integrated circuits, or ICs) and related micro- and nanotechnology applications. In addition to differentiated technology development services, we support customers with volume production of ICs for high-growth markets through our Wafer Services. The combination of semiconductor development and manufacturing services we provide our customers is not available to them from a conventional fab. In addition, following this offering, our status as a publicly traded, U.S.-based, U.S. investor-owned pure-play technology foundry with Defense Microelectronics Activity, or DMEA, Category 1A accreditation from the U.S. Department of Defense, or DoD, is expected to position us well to provide distinct, competitive advantages to our customers. These advantages include the benefits of enhanced IP security and easy access to a U.S. domestic supply chain. |
Industry: | Semiconductors & Related Devices |
Employees: | 500 |
Founded: | 2017 |
Contact Information | |
Address | 2401 East 86th Street Bloomington, Minnesota 55425 |
Phone Number | (952) 851-5200 |
Web Address | http://www.skywatertechnology.com |
View Prospectus: | SkyWater Technology, Inc. |
Financial Information | |
Market Cap | $479.18mil |
Revenues | $140.44 mil (last 12 months) |
Net Income | $-19.71 mil (last 12 months) |
IPO Profile | |
Symbol | SKYT |
Exchange | NASDAQ |
Shares (millions): | 7.0 |
Price range | $14.00 - $14.00 |
Est. $ Volume | $98.0 mil |
Manager / Joint Managers | Jefferies/ Cowen and Company/ Piper Sandler |
CO-Managers | - |
Expected To Trade: | 4/21/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |