Space Acquisition Corp. I
General Information | |
Business: | We intend to focus on a prospective target business in the “space economy”, taking advantage of the transformational commercialization of space, driven by recent and ongoing significant cost decreases of accessing and operating in space. Such prospective target businesses will likely have enterprise values of $1 billion or more, be positioned to be market leaders and possess compelling growth opportunities with strong underlying demand drivers in space sub-sectors which include, but are not limited to, launch vehicles, remote sensing, satellite communications, spacecraft and spacecraft components, global navigation, space tourism and in-orbit services. We expect that these target companies will have characteristics appropriate for public companies. As we focus our efforts on identifying a prospective target company or business, we will seek to capitalize on the multiple decades of combined investment, transactional and operational experience and deep relationship networks of our founders, Raphael Roettgen, Kevin Schubert and the team at E2MC Ventures, a space-focused venture capital firm with a global industry network. Notwithstanding the foregoing, our efforts on identifying a prospective target company or business will not be limited to a specific industry or geographic region. (Incorporated in the Cayman Islands) |
Industry: | BLANK CHECKS |
Employees: | 0 |
Founded: | 2021 |
Contact Information | |
Address | 2200 Timber Rose Drive Las Vegas, Nevada 89134 |
Phone Number | (407) 664-1694 |
Web Address | |
View Prospectus: | Space Acquisition Corp. I |
Financial Information | |
Market Cap | $375.0mil |
Revenues | $0 mil (last 12 months) |
Net Income | $0 mil (last 12 months) |
IPO Profile | |
Symbol | OUTRU |
Exchange | NASDAQ |
Shares (millions): | 30.0 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $300.0 mil |
Manager / Joint Managers | Cantor |
CO-Managers | Odeon Capital Group |
Expected To Trade: | |
Status: | Withdrawn |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |