Thorne HealthTech
General Information | |
Business: | We are a science-driven wellness company pioneering innovative solutions and personalized approaches to health and well-being. We are building a new health category to deliver better health outcomes through a pro-active empowered approach. Our unique, vertically integrated brands, Thorne and Onegevity, provide actionable insights and personalized data, products and services that help individuals take a pro-active approach to improve and maintain their health over their lifetime. By combining our proprietary multi-omics database, artificial intelligence (AI) and digital health content with our science-backed nutritional supplements, we deliver a total system for wellness. We believe our integrated solution will redefine the expectations for good health and peak performance. (Note: Thorne HealthTech priced its downsized IPO on Sept. 22, 2021, in line with the drastically reduced terms in its amended prospectus: 7 million shares at $10 – the bottom of its revised price range of $10 to $11 – to raise $70 million. Thorne HealthTech downsized its IPO in an S-1/A filing just hours ahead of pricing on Sept. 22, 2021: The deal was cut to 7 million shares, down from 9 million shares, and the price range was slashed to $10 to $11, down from its initial price range of $13 to $15. The company now aims to raise $73.5 million, down from its initial projected proceeds of $126 million.) |
Industry: | PHARMACEUTICAL PREPARATIONS |
Employees: | 456 |
Founded: | 1986 |
Contact Information | |
Address | 152 W. 57th Street, New York, NY 10019. US |
Phone Number | (929) 251-6321 |
Web Address | http://www.thorne.com |
View Prospectus: | Thorne HealthTech |
Financial Information | |
Market Cap | $763.14mil |
Revenues | $162.3 mil (last 12 months) |
Net Income | $2.28 mil (last 12 months) |
IPO Profile | |
Symbol | THRN |
Exchange | NASDAQ |
Shares (millions): | 7.0 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $70.0 mil |
Manager / Joint Managers | BofA Securities/ Cowen and Company/ Evercore |
CO-Managers | RBC Capital Markets |
Expected To Trade: | 9/23/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |