Tuya Inc.
General Information | |
Business: | Our mission is to build an IoT developer ecosystem and to enable everything to be smart. We have pioneered a purpose-built IoT cloud platform that delivers a full suite of offerings, including Platform-as-a-Service (PaaS) and Software-as-a-Service (SaaS) to businesses and developers. IoT is changing the world. Our IoT PaaS offering enables businesses and developers to quickly and cost effectively develop, launch, manage and monetize software-enabled devices and services. Our Industry SaaS offering enables businesses to easily and securely deploy, connect, and manage large numbers and different types of smart devices. We had over 5,000 customers in 2020, primarily including brands, original equipment manufacturers (OEMs), industry operators and system integrators. For the same period, our IoT PaaS empowered over 2,700 brands to develop their smart devices, including leading brands such as Calex, Philips and Schneider Electric. In 2020, we powered over 116.5 million smart devices, making us the largest IoT PaaS business in the global market in terms of the volume of smart devices powered, according to CIC. (Note: Tuya Inc. priced its IPO on March 17, 2021, of 43.59 million ADS at $21 – above its $17-to-$20 range – to raise $915.4 million. The number of ADS priced was the same as in the prospectus.) |
Industry: | Services - Prepackaged Software |
Employees: | 2258 |
Founded: | 2014 |
Contact Information | |
Address | 10/F, Building A, Huace Center Xihu District, Hangzhou City Zhejiang, 310012 People’s Republic of China |
Phone Number | +86 0571-86915981 |
Web Address | https://www.tuya.com/ |
View Prospectus: | Tuya Inc. |
Financial Information | |
Market Cap | $7721.16mil |
Revenues | $179.87 mil (last 12 months) |
Net Income | $-66.91 mil (last 12 months) |
IPO Profile | |
Symbol | TUYA |
Exchange | NYSE |
Shares (millions): | 43.6 |
Price range | $21.00 - $21.00 |
Est. $ Volume | $915.4 mil |
Manager / Joint Managers | Morgan Stanley/BofA Securities/CICC |
CO-Managers | Tiger Brokers/CMB International |
Expected To Trade: | 3/18/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |