Udemy, Inc.
General Information | |
Business: | Our mission is to create new possibilities for people and organizations everywhere by connecting them to the knowledge and skills they need to succeed in a changing world. Our marketplace platform, with thousands of up-to-date courses in dozens of languages, provides the tools that learners, instructors, and enterprises need to achieve their goals and reach their full potential. We believe traditional education and training methods are fast becoming outdated. Technological advancements and novel industries have significantly altered the types of skills required of workers, and lifelong training and continuous skills acquisition are becoming the norm. Udemy operates a two-sided marketplace where our instructors develop content to meet learner demand. Courses can be accessed through our direct-to-consumer or Udemy Business, or UB, offerings. Our platform provides over 44 million learners with access to over 183,000 courses in 75 languages and over 180 countries. Since inception, more than 73 million users have registered with Udemy. Udemy courses address learning objectives such as reskilling or upskilling in technology and business, enhancing soft skills, and personal development. We analyze platform data to better determine our learners’ needs, helping us match individuals with relevant courses and, within UB, learning paths for a more personalized experience. Our learners also receive access to interactive learning tools such as quizzes, exercises, and instructor questions-and-answers, or Q&A. (Note: Udemy priced its IPO on Oct. 28, 2021, at $29 – the top of its $27-to-$29 price range – on 14.5 million shares, the same number of shares in the prospectus, to raise $420.5 million.)
|
Industry: | Online education |
Employees: | 1013 |
Founded: | 2010 |
Contact Information | |
Address | 600 Harrison Street, 3rd Floor, San Francisco, California 94107 |
Phone Number | (415) 813-1710 |
Web Address | http://www.udemy.com/ |
View Prospectus: | Udemy, Inc. |
Financial Information | |
Market Cap | $3847.96mil |
Revenues | $479.17 mil (last 12 months) |
Net Income | $-54.55 mil (last 12 months) |
IPO Profile | |
Symbol | UDMY |
Exchange | NASDAQ |
Shares (millions): | 14.5 |
Price range | $29.00 - $29.00 |
Est. $ Volume | $420.5 mil |
Manager / Joint Managers | Morgan Stanley/ J.P. Morgan/ Citigroup/ BofA Securities/ Jefferies/ Truist Securities |
CO-Managers | KeyBanc Capital Markets/ Piper Sandler/ William Blair/ Baird/ Needham & Co. |
Expected To Trade: | 10/29/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |