urban-gro, Inc.
General Information | |
Business: | (Note: This is not a traditional IPO. This is an uplift or an uplisting to the NASDAQ from the OTCQX market.) urban-gro, Inc. is a leading engineering and design services company focused on the sustainable commercial indoor horticulture market. We engineer and design indoor controlled environment agriculture (“CEA”) facilities and then integrate complex environmental equipment systems into those facilities. We are focusing on expanding to the vertical farming CEA sub-segment, which is predominantly used for the cultivation of a variety of crops including, but not limited to, leafy greens, herbs, cucumbers, peppers and strawberries. As the global horticulture market has become more focused on the safety of the food supply chain, reducing emissions with current transportation methods associated with these crops, and, growing local, we are confident that the vertical farming CEA sub-segment will represent a significant and increasing share of our revenue and be a significant factor in our organic growth moving forward. (Note: urgan-gro priced its NASDAQ “uplift” offering on Feb. 11, 2021, at 5.4 million shares, up from 3.46 million shares, at $10 each (below the $13 proposed price) to raise $54 million – about 20 percent more than its estimated proceeds of $45 million. The deal’s terms were increased several times: $20 million in the initial filing, then $25 million and $45 million before the pricing.) |
Industry: | Wholesale Machinery & Equipment & Supplies |
Employees: | 35 |
Founded: | 2014 |
Contact Information | |
Address | 1751 Panorama Point, Unit G Lafayette, CO 80026 |
Phone Number | (720) 390-3880 |
Web Address | http://www.urban-gro.com |
View Prospectus: | urban-gro, Inc. |
Financial Information | |
Market Cap | $94.5mil |
Revenues | $23.8 mil (last 12 months) |
Net Income | $-6.6 mil (last 12 months) |
IPO Profile | |
Symbol | UGRO |
Exchange | NASDAQ |
Shares (millions): | 5.4 |
Price range | $10.00 - $10.00 |
Est. $ Volume | $54.0 mil |
Manager / Joint Managers | ThinkEquity |
CO-Managers | - |
Expected To Trade: | 2/12/2021 |
Status: | Priced |
Quiet Period Expiration Date: | Available only to Subscribers |
Lock-Up Period Expiration Date: | Available only to Subscribers |
SCOOP Rating | Available only to Subscribers |
Rating Change | Available only to Subscribers |