Last 12 Months
Shows all IPOs priced during last 12 months sorted by date. Unit offerings are excluded.
Company | Symbol | Industry | Offer Date | Shares (millions) | Offer Price | 1st Day Close | Current Price | Return | SCOOP Rating |
---|---|---|---|---|---|---|---|---|---|
Epsium Enterprise Ltd. | EPSM | Consumer Goods | 3/26/2025 | 1.3 | $4.00 | $0.00 | $0.00 | 0.00% | S/O |
LogProStyle Inc. (Kabushiki Kaisha LogProstyle) | LGPS | Other | 3/25/2025 | 2.0 | $5.00 | $3.70 | $3.70 | -26.00% | S/O |
Baiya International Group | BIYA | Technology | 3/21/2025 | 2.5 | $4.00 | $4.18 | $4.18 | 4.50% | S/O |
RedCloud Holdings plc | RCT | Consumer Services | 3/21/2025 | 4.4 | $4.50 | $4.50 | $4.50 | 0.00% | S/O |
Marwynn Holdings, Inc. | MWYN | Consumer Goods | 3/13/2025 | 2.0 | $4.00 | $0.00 | $0.00 | 0.00% | S/O |
Micropolis Holding Co. | MCRP | Technology | 3/7/2025 | 3.9 | $4.00 | $3.55 | $3.55 | -11.25% | S/O |
Sagtec Global Ltd. | SAGT | Technology | 3/7/2025 | 1.8 | $4.00 | $3.60 | $3.60 | -10.00% | S/O |
Advanced Biomed Inc. | ADVB | Health Care | 3/6/2025 | 1.6 | $4.00 | $3.65 | $3.65 | -8.75% | S/O |
Brag House Holdings, Inc. | TBH | Consumer Goods | 3/6/2025 | 1.5 | $4.00 | $4.30 | $4.30 | 8.75% | S/O |
Capstone Holding Corp. (Uplisting) | CAPS | Basic Materials | 3/6/2025 | 1.3 | $4.00 | $3.90 | $3.90 | -2.50% | S/O |
Kestra Medical Technologies, Ltd. | KMTS | Health Care | 3/6/2025 | 11.9 | $17.00 | $21.84 | $20.99 | 23.47% | S/O |
Skycorp Solar Group Ltd. | PN | Technology | 3/4/2025 | 2.0 | $4.00 | $4.03 | $4.03 | 0.30% | S/O |
Luda Technology Group Ltd. | LUD | Industrials | 2/27/2025 | 2.5 | $4.00 | $4.00 | $4.00 | 0.00% | S/O |
LZ Technology Holdings Ltd. | LZMH | Technology | 2/27/2025 | 1.8 | $4.00 | $5.00 | $16.53 | 313.25% | S/O |
Webus International Ltd. | WETO | Consumer Services | 2/27/2025 | 2.0 | $4.00 | $3.60 | $3.60 | -10.00% | S/O |
STAK Inc. | STAK | Oil & Gas | 2/26/2025 | 1.3 | $4.00 | $3.73 | $3.73 | -6.75% | S/O |
Basel Medical Group | BMGL | Health Care | 2/25/2025 | 2.2 | $4.00 | $4.44 | $4.14 | 3.50% | S/O |
Wellgistics Health | WGRX | Health Care | 2/21/2025 | 0.9 | $4.50 | $3.81 | $2.76 | -38.67% | S/O |
Anbio Biotechnology Limited | NNNN | Health Care | 2/19/2025 | 1.6 | $5.00 | $5.77 | $6.36 | 27.20% | S/O |
Northpointe Bancshares Inc. | NPB | Financials | 2/14/2025 | 10.4 | $14.50 | $14.50 | $14.35 | -1.04% | S/O |
Aardvark Therapeutics | AARD | Health Care | 2/13/2025 | 5.9 | $16.00 | $14.31 | $13.65 | -14.69% | S/O |
Karman Holdings | KRMN | Industrials | 2/13/2025 | 23.0 | $22.00 | $30.05 | $30.14 | 37.00% | S/O |
SailPoint Parent, LP | SAIL | Technology | 2/13/2025 | 60.0 | $23.00 | $22.00 | $24.06 | 4.61% | S/O |
TEN Holdings | XHLD | Technology | 2/13/2025 | 1.7 | $6.00 | $6.80 | $1.30 | -78.33% | S/O |
Aureus Greenway Holdings | AGH | Consumer Services | 2/12/2025 | 3.8 | $4.00 | $3.88 | $4.95 | 23.75% | S/O |
Odysight.AI (Uplisting) | ODYS | Technology | 2/11/2025 | 3.3 | $6.50 | $6.50 | $6.50 | 0.00% | S/O |
Sionna Therapeutics | SION | Health Care | 2/7/2025 | 10.6 | $18.00 | $25.00 | $15.52 | -13.78% | S/O |
Titan America | TTAM | Industrials | 2/7/2025 | 24.0 | $16.00 | $16.70 | $15.80 | -1.25% | S/O |
EPWK Holdings Ltd. | EPWK | Technology | 2/6/2025 | 2.8 | $4.10 | $4.11 | $4.52 | 10.24% | S/O |
FBS Global Ltd. (New Filing December 2024) | FBGL | Industrials | 2/6/2025 | 2.3 | $4.50 | $3.45 | $0.97 | -78.44% | S/O |
Callan JMB Inc. | CJMB | Other | 2/5/2025 | 1.3 | $4.00 | $4.10 | $4.55 | 13.75% | S/O |
Huachen AI Parking Management Technology Holding Co., Ltd. | HCAI | Other | 2/5/2025 | 1.5 | $4.00 | $3.84 | $4.25 | 6.25% | S/O |
Plutus Financial Group | PLUT | Financials | 2/5/2025 | 2.1 | $4.00 | $4.00 | $4.08 | 2.00% | S/O |
Infinity Natural Resources | INR | Oil & Gas | 1/31/2025 | 13.3 | $20.00 | $21.37 | $18.75 | -6.25% | S/O |
Maze Therapeutics | MAZE | Health Care | 1/31/2025 | 8.8 | $16.00 | $15.95 | $11.70 | -26.88% | S/O |
Metsera Inc. | MTSR | Health Care | 1/31/2025 | 15.3 | $18.00 | $26.50 | $27.21 | 51.17% | S/O |
Beta Bionics, Inc. | BBNX | Health Care | 1/30/2025 | 12.0 | $17.00 | $23.63 | $20.97 | 23.35% | S/O |
Smithfield Foods Inc. | SFD | Consumer Goods | 1/28/2025 | 26.1 | $20.00 | $19.75 | $20.60 | 3.00% | S/O |
Ascentage Pharma Group International (Uplisting) | AAPG | Health Care | 1/24/2025 | 7.3 | $17.25 | $17.38 | $20.67 | 19.83% | S/O |
Venture Global, Inc. | VG | Oil & Gas | 1/24/2025 | 70.0 | $25.00 | $24.00 | $14.20 | -43.20% | S/O |
Skyline Builders Group Holding Ltd. | SKBL | Other | 1/23/2025 | 1.5 | $4.00 | $4.66 | $9.18 | 129.50% | S/O |
CTRL Group Ltd. | MCTR | Other | 1/22/2025 | 2.0 | $4.00 | $4.33 | $6.54 | 63.50% | S/O |
Diginex Ltd. | DGNX | Technology | 1/22/2025 | 2.3 | $4.10 | $7.50 | $57.99 | 1314.39% | S/O |
Toppoint Holdings Inc. | TOPP | Other | 1/22/2025 | 2.5 | $4.00 | $3.75 | $2.21 | -44.75% | S/O |
Flowco Holdings Inc. | FLOC | Oil & Gas | 1/16/2025 | 17.8 | $24.00 | $29.70 | $26.44 | 10.17% | S/O |
PicoCELA | PCLA | Industrials | 1/16/2025 | 1.8 | $4.00 | $2.84 | $8.38 | 109.50% | S/O |
Hong Kong Pharma Digital Technology Holdings Limited | HKPD | Health Care | 1/15/2025 | 1.5 | $4.00 | $2.82 | $1.73 | -56.75% | S/O |
Uni-Fuels Holdings Limited | UFG | Oil & Gas | 1/14/2025 | 2.1 | $4.00 | $4.00 | $4.35 | 8.75% | S/O |
Mint Inc. Ltd. | MIMI | Other | 1/10/2025 | 1.8 | $4.00 | $4.11 | $5.30 | 32.50% | S/O |
3 E Network Technology Group Limited | MASK | Technology | 1/8/2025 | 1.3 | $4.00 | $3.25 | $2.75 | -31.25% | S/O |
Showing 1 to 50 of 197 entries